We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Due to our wide product range and rich experiences in this industry, we are confident to provide our customers flexible and diversified services.ISO FURTHERMORE, WE CAN PRODUCE CUSTOMIZED VARIATORS, GEARED MOTORS, ELECTRIC MOTORS AND OTHER HYDRAULIC PRODUCTS ACCORDING TO CUSTOMERS’ DRAWINGS.9001:2000 certified. Stocking distributor of power transmission products including roller & multiple strand roller chains. Products also include brakes, drive components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. EP Group has increased its business lines to include Power Transmission Units and Components, Automotive Parts and Materials Handling Systems. Welded Steel Drag Chain and EPT Chain, with alloy steel according to your requirement
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Pin length | Depth of chain plates | Plate thickness | Ultimate tensile strength | Weight per meter |
mm | mm | REXNORD | mm | Min (mm) | Max(mm) | mm | mm | Kn | Kg/m | |
WR78 | 66.27 | 22.9 | 1.12″(28.40mm) | 12.78 | 73 | 79.3 | 28.4 | 6.4 | 93.4 | 6.2 |
WH78 | 100.1 | |||||||||
WR82 | 78.1 | 31.5 | 1.25″(31.80mm) | 14.35 | 80 | 86 | 31.8 | 6.4 | 169 | 7.98 |
WH82 | 169 | |||||||||
WR106 | 152.4 | 37.1 | 1.63″(41.20mm) | 19.13 | 103 | 111 | 38.1 | 9.7 | 169 | 10.56 |
WH106 | 169 | |||||||||
WR110 | 152.4 | 32 | 1.88″(46.75mm) | 19.13 | 107.7 | 115.5 | 38.1 | 9.7 | 275.8 | 10.4 |
WH110 | 275.8 | |||||||||
WR111 | 120.9 | 37.1 | 2.25″(57.20mm) | 19.13 | 116.8 | 124.5 | 38.1 | 9.7 | 106.8 | 12.72 |
WH111 | 131.2 | |||||||||
WR124 | 101.6 | 37.1 | 1.63″(41.20mm) | 19.13 | 103 | 110 | 38.1 | 9.7 | 224.6 | 12.38 |
WH124 | 224.6 | |||||||||
WR124H | 103.2 | 41.7 | 1.63″(41.20mm) | 22.3 | 131.6 | 133 | 50.8 | 12.7 | 224.6 | 19.68 |
WH124H | 224.6 | |||||||||
WR132 | 153.67 | 44.7 | 3″(76.20mm) | 25.48 | 151 | 162.2 | 50.8 | 12.7 | 355.9 | 20 |
WH132 | 378.1 | |||||||||
WR150 | 153.67 | 44.45 | 2.88″(73.00mm) | 25.4 | 151 | 162.2 | 63.5 | 12.7 | 620 | 20.5 |
WH150 | ||||||||||
WR155 | 153.67 | 44.45 | 2.88″(73.00mm) | 28.57 | 164 | 176 | 63.5 | 12.7 | 820 | 20.7 |
WH155 | ||||||||||
WR157 | 153.667 | 44.45 | 3″(76.20mm) | 28.57 | 164 | 176 | 63.5 | 15.9 | 820 | 20.8 |
WH157 |
At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do business together, and look forward to hearing from you soon
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.