EPG will constantly adhere to it enterprise spirit of currently being practical, progressive, productive and excellent to make the best worldwide transmission travel. Provider & Quality controlWe supply thorough drawings and supply anytime necessary. Fantastic attention has been paid out on environmental protection and energy saving.
JCEP EPT Rotary JCEP Air EPTT Advantages
one.DENAIR Increased power saving screw air compressor attained the super power conserving level
two.JCEP Productive Index 1(EEI 1) accredited according to GB19153-2009, the energy usage is ten%~fifteen% reduced than EEI two.
3.EPTTir air compressor design and style with forty two kinds of EPT patent, genuine even bigger air stream
4.Point out-of-the-art screw factor, unique Germany DENAIR air conclude, lEPTd SAP profile design, superior Sweden SKF element bearings
5.EPTTir air compressdor dopts planet-EPTTed elements, such as SchneiEPTTelectronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, etc. contribute to ensure the compressor EPTTer service lifestyle.
six.EPT touch EPT design and force drop layout
seven.EPTer performance cooling technique and EPT motor
eight.Stainless metal pipes, realistic inner style, make certain EPTT support existence with out servicing.
EPTnical Parameters Of JCEP EPT Rotary JCEP Air EPTT
Product | MaXiHu (West EPT) Dis.mum functioning stress |
Capability Trend* | Set up motor EPTT |
Driving Method amp Cooling Approach |
Proportions (mm) |
Excess weight (kg) |
Sounds level** [dB(A)] |
Air outlet pipe diameter |
|||||
bar(e) | psig | m sup3/min | cfm | kW | hp | L | W | H | |||||
DA-fifteen | 7.five | 109 | two.69 | 95 | fifteen | twenty | Direct JCEPn Air Cooling |
1350 | 800 | 1150 | 500 | sixty three | G1 |
eight.five | 123 | 2.47 | 87.2 | 15 | 20 | ||||||||
ten.5 | 152 | two.28 | 80.5 | 15 | twenty | ||||||||
13 | 189 | one.89 | sixty six.7 | fifteen | 20 | ||||||||
DA-18 | 7.five | 109 | three.31 | 116.9 | 18.five | 25 | 1350 | 800 | 1150 | 600 | 65 | G1 | |
eight.5 | 123 | 3.2 | 113 | eighteen.5 | 25 | ||||||||
10.5 | 152 | two.eight | ninety eight.9 | 18.five | twenty five | ||||||||
thirteen | 189 | 2.4 | eighty four.seven | 18.5 | twenty five | ||||||||
DA-22 | 7.5 | 109 | 4.eleven | 145.one | 22 | thirty | 1350 | 800 | 1150 | 650 | sixty five | G1-1/four | |
eight.five | 123 | 3.71 | 131 | 22 | 30 | ||||||||
ten.five | 152 | 3.five | 123.6 | 22 | thirty | ||||||||
13 | 189 | three.4 | one hundred twenty.1 | 22 | thirty | ||||||||
DA-thirty | seven.5 | 109 | 6 | 211.9 | 30 | forty | 1450 | 900 | 1200 | 650 | 65 | G1-one/four | |
eight.5 | 123 | five.71 | 201.6 | 30 | forty | ||||||||
ten.five | 152 | four.9 | 173 | thirty | 40 | ||||||||
13 | 189 | 4 | 141.two | thirty | 40 | ||||||||
DA-37 | 7.five | 109 | 7.2 | 254.two | 37 | fifty | 1600 | a thousand | 1400 | 800 | sixty five | G1-one/four | |
eight.5 | 123 | six.97 | 246.one | 37 | 50 | ||||||||
10.five | 152 | 5.ninety eight | 211.2 | 37 | fifty | ||||||||
13 | 189 | five.05 | 178.3 | 37 | fifty | ||||||||
DA-45 | 7.5 | 109 | 8.seventy nine | 310.four | forty five | sixty | 1600 | a thousand | 1400 | 900 | 68 | G1-one/2 | |
8.five | 123 | 7.ninety seven | 281.4 | 45 | sixty | ||||||||
ten.5 | 152 | seven.31 | 258.1 | forty five | 60 | ||||||||
13 | 189 | six.08 | 214.seven | forty five | sixty | ||||||||
DA-55 | seven.five | 109 | 10.96 | 387 | fifty five | seventy five | 1800 | 1200 | 1400 | 1100 | sixty eight | G2 | |
8.five | 123 | ten.45 | 369 | 55 | 75 | ||||||||
ten.5 | 152 | nine.07 | 320.three | fifty five | seventy five | ||||||||
thirteen | 189 | 8.eighteen | 288.eight | fifty five | 75 | ||||||||
DA-seventy five | seven.five | 109 | fourteen.sixty two | 516.2 | seventy five | a hundred | 1800 | 1200 | 1400 | 1350 | 72 | G2 | |
8.five | 123 | thirteen.73 | 484.eight | 75 | one hundred | ||||||||
ten.5 | 152 | twelve.fifteen | 429 | seventy five | one hundred | ||||||||
thirteen | 189 | ten.28 | 363 | seventy five | a hundred | ||||||||
DA-90 | 7.five | 109 | twenty.79 | 734.one | ninety | a hundred and twenty | Direct JCEPn Air cooling/ W-JCEP cooling |
2600 | 1600 | 1700 | 2000 | seventy two | DN50 |
8.5 | 123 | twenty.13 | 710.eight | 90 | a hundred and twenty | ||||||||
10.five | 152 | seventeen.forty two | 615.one | ninety | a hundred and twenty | ||||||||
thirteen | 189 | 14.68 | 518.4 | 90 | a hundred and twenty | ||||||||
DA-a hundred and ten | 7.five | 109 | 22.43 | 792 | one hundred ten | 150 | 2800 | 1600 | 1900 | 2400 | seventy five | DN80 | |
8.5 | 123 | 21.19 | 748.two | one hundred ten | 150 | ||||||||
ten.5 | 152 | eighteen.eighty one | 664.2 | 110 | one hundred fifty | ||||||||
thirteen | 189 | 16.forty eight | 581.nine | one hundred ten | 150 | ||||||||
DA-132 | seven.five | 109 | 26.seventy nine | 946 | 132 | a hundred seventy five | 2800 | 1600 | 2150 | 3500 | 75 | DN80 | |
8.5 | 123 | twenty five.51 | 900.8 | 132 | one hundred seventy five | ||||||||
ten.five | 152 | 22.72 | 802.two | 132 | 175 | ||||||||
13 | 189 | 19.ninety five | 704.4 | 132 | 175 | ||||||||
DA-160 | 7.5 | 109 | 33.4 | 1179.four | 160 | 215 | 3000 | 2050 | 2350 | 4500 | 78 | DN80 | |
8.5 | 123 | 32.35 | 1142.3 | a hundred and sixty | 215 | ||||||||
10.five | 152 | 27 | 953.4 | 160 | 215 | ||||||||
13 | 189 | 21.ninety five | 775.1 | 160 | 215 | ||||||||
DA-185 | seven.five | 109 | forty.35 | 1424.eight | 185 | 250 | 3000 | 2050 | 2350 | 4600 | 80 | DN100 | |
eight.5 | 123 | 39.7 | 1401.eight | 185 | 250 | ||||||||
ten.five | 152 | 35.9 | 1267.six | 185 | 250 | ||||||||
thirteen | 189 | 32.25 | 1138.seven | 185 | 250 | ||||||||
DA-200 DA-200W |
seven.5 | 109 | 42.92 | 1515.5 | two hundred | 270 | 3300 | 2050 | 2350 | 4700 | 80 | DN100 | |
eight.5 | 123 | forty one.21 | 1455.one | two hundred | 270 | ||||||||
ten.5 | 152 | 37.12 | 1310.seven | two hundred | 270 | ||||||||
thirteen | 189 | 34.32 | 1211.eight | two hundred | 270 | ||||||||
DA-220 DA-220W |
7.5 | 109 | forty eight.82 | 1723.eight | 220 | three hundred | 3300 | 2050 | 2350 | 4800 | 82 | DN100 | |
8.five | 123 | forty six.21 | 1631.7 | 220 | three hundred | ||||||||
10.five | 152 | forty one.26 | 1456.nine | 220 | three hundred | ||||||||
thirteen | 189 | 36.35 | 1283.five | 220 | three hundred | ||||||||
DA-250 DA-250W |
seven.five | 109 | fifty four.fifty five | 1926.two | 250 | 350 | 3300 | 2050 | 2350 | 5000 | 83 | DN100 | |
eight.5 | 123 | fifty.91 | 1797.6 | 250 | 350 | ||||||||
10.5 | 152 | 45.09 | 1592.1 | 250 | 350 | ||||||||
thirteen | 189 | 39.21 | 1384.5 | 250 | 350 |
*) Specifications are topic to alter without prior recognize.
DENAIR Manufacturing unit amp Merchandise Lines
DENAIR Hannover EPTTs
We cautiously selected for you the traditional situation
DENAIR JCEP EPT Air EPTT in Algeria
Project Title: EPTT manufacturing unit in Algiers, Algeria.
Item Title: 55KW 75HP Improved JCEP EPT screw air compressor EEI 1 (JCEP Effectiveness Index one) with air dryer, air EPTr tank and air filters, skid-mounted variety.
Design No. amp Qty: DA-55 x 1.
Operating Time: From July, 2016 till now.
Event: The belowing photographs present that DENAIR energy-preserving air compressor program is currently being installed at the operating website in Algeria. This project makes certain the buyer with two rewards of DENAIR, improved vitality preserving answer and EPT complex service. 55KW 75HP improved strength saving screw air compressor reaches EEI 1 according to GB19153-2009, this higher end air compressor can help to conserve EPTT 30% or much more. In orEPTTto meet the customer’s EPTT prerequisite, our complex crew eEPTTly made the complete program to skid-mounted kind, that is, air compressor, air dryer, air tank and air filters have been mounted on one particular base, and all pipes and valves had been fitted in our manufacturing facility, then our customer just essential to assemble the loose parts. The EPT EPTT method is very compact to help save the installation space, convenient for installation and basic for operation.
FAQ
Q1: Are you manufacturing unit or trade company?
A1: We are manufacturing unit.
Q2: What the specifically tackle of your factory?
A2: Our organization is positioned in No. 6767, Tingfeng Rd. EPTTshan District, ZheJCEP 201502, EPTT
And our manufacturing facility is located in No. 366, YangzhuangBang Street, PingXiHu (West EPT) Dis.ng Rd., XiHu (West EPT) Dis.ndai City, HangEPT, EPTT Province, EPTT
Q3: Warranty conditions of your air compressor EPTT?
A3: Two several years warranty for the EPTT and specialized support in accordance to your wants.
This autumn: Will you provide some spare components of the air compressor?
A4: Sure, of program.
Q5: How EPTT will you take to organize creation?
A5: 380V 50HZ we can shipping and delivery the goods in ten times. Other electricity or other shade we will shipping in 22 times
Q6: Can you take OEM orders?
A6: Indeed, with professional layout staff, OEM orders are very welcome.
Contact DENAIR
EPTT Name: ZheJCEP EPTTir EPTT EPTT,Ltd
Telephone: -571-37831829
Fax: -571-57865043
Site: http://www.denair.web