We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
China Company reduction gear box
one) Modest volume
2) Big transmission torque
3) Higher performance
four) Reduced intake
ZLYJ gearbox series are transmission units, which are specifically made for single-screw extruder with high precision, hard gear area, accompany with thrust. Adopting the complex requirements stipulated in JB/T9050. 1-1999, all ZLYJ gearboxes are designed appropriately.
Principal Features:
one.The material of gear is the higher energy alloy metal, it is manufactured by carburizing, quenching (and EPT warmth therapy), gringding approach at last. The equipment is in higher precison ( 6 grade ) and high hardness ( reaches HRC54-sixty two). Aside from, it attributes minimal sounds when operating.
two. It includes high bearing potential thrust, which is performed dependable and can endure larger axial thrust.
three.All the products are handled by compelled lubrication and cooling method other than really number of small specification goods.
four. ZLYJ collection gearbox is adopted by six-facet processing box. Its normal installation is horizontal, but can also be modified to vertical set up according to customer’s requirment.
five.Efficiency transmission, low sounds, long operaton time.
deal
certificat
Why choose us ?
A> long time encounter and heritage
B> long time nitriding remedy and heating treatment by alone
C>advanced Fanuk sequence CNC personal computer-managed milling machines
D>depth hole drilling equipment in 18meters length, which guarantee the straigtnss of barrel within.
E> C EPT drawing affirmation just before start off creating
F> Prompt right after sale service
G>Land owner and registration funds twenty five,000,000RMB
Type | Spec | Input Electrical power(kw) | N( enter) | N(output) | Output Torque | Permitted axial through EPT of output shaft(KN) | Screw Diameter | Length-diameter ratio |
(N@m) | ||||||||
ZLYJ | 112-8 | five.5 | 800 | 100 | 525 | 35 | Ø35 | twenty five:01:00 |
133-eight | eight | 800 | a hundred | 764 | 39 | Ø50 | 25:01:00 | |
146-ten | 11 | a thousand | one hundred | 1050 | 54 | Ø55 | twenty five:01:00 | |
173-10 | eighteen.5 | 900 | ninety | 1962 | a hundred and ten | Ø65 | twenty five:01:00 | |
200-twelve.5 | thirty | one thousand | eighty | 3581 | a hundred and fifty five | Ø75 | twenty five:01:00 | |
225-twelve.five | forty five | a thousand | eighty | 5371 | 180 | Ø90 | 25:01:00 | |
250-sixteen | 55 | 1120 | 70 | 7503 | 192 | Ø105 | twenty five:01:00 | |
280-sixteen | seventy five | 960 | 60 | 7643 | 258 | Ø110 | twenty five:01:00 | |
315-16 | eighty five | 960 | 60 | 13528 | 287 | Ø120 | 25:01:00 | |
330-sixteen | one hundred ten | 960 | sixty | 17507 | 360 | Ø135 | twenty five:01:00 | |
375-16 | 132 | 960 | 60 | 21008 | 390 | Ø150 | twenty five:01:00 | |
395-16 | 185 | 960 | sixty | 29442 | 400 | Ø160 | 25:01:00 | |
420-sixteen | one hundred sixty | 960 | 60 | 31831 | 430 | Ø160 | twenty five:01:00 | |
420-16 | 220 | 960 | sixty | 31831 | 430 | Ø170 | 25:01:00 | |
450-twenty | 213 | 1000 | 60 | 40640 | five hundred | Ø160/Ø170 | 25:01:00 | |
560-seventeen | 540 | 1000 | 50 | 84034 | seven hundred | Ø200 | 25:01:00 | |
630-ten | 540 | one thousand | fifty | 15712 | 770 | Ø250 | twenty five:01:00 |
The use of unique equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined replacement areas contained herein are not sponsored, accredited, or created by the OEM.